I'm a believer in battery backup. I got this deal from Buy.com this morning. It is worth mentioning as it includes shipping which can be a bear with something as heavy as a UPS. So check it out, I did not get any compensation for posting this. I just like good deals! $54.95 including shipping!!
APC Back-UPS ES 650VA Desktop - BE650G
APC Back-UPS ES Series 650VA 390Watt Battery
Backup System
Features
| Backup/Run Time | 0.07 Hour 390 W Full Load | |
0.26 Hour 195 W Half Load
|
||
| Battery Recharge Time | 16 Hour Typical | |
| Package Contents | ||
| Product Type | Standby UPS | |
| Dimensions | 3.54" Height x 12.60" Width x 7" Depth | |
| Input Voltage | 110 V AC | |
| Manufacturer Part Number | BE650G | |
| Manufacturer Website Address | www.apc.com | |
| Standard Warranty | 3 Year | |
| Output Voltage | 120 V AC Nominal | |
| Weight (Approximate) | 14.30 lb | |
| Batteries | Spill Proof, Maintenance Free Sealed Lead Acid | |
| Form Factor | Desktop | |
| Load Capacity | 650 VA/390 W | |
| Manufacturer | American Power Conversion Corp | |
| Product Name | Back-UPS ES 650VA Desktop | |
| Product Line | Back-UPS | |
| Product Series | ES | |
| Receptacles | 4 x NEMA 5-15R - Battery Backup System | |
4 x NEMA 5-15R - Surge-protected
|
||
| Brand Name | APC | |
| Plug/Connector Type | NEMA 5-15P | |
| Input Voltage Range | 120 V AC Nominal | |
88 V AC to 139 V AC Mains Operation
| ||
Comments